Uptime: 2 Days 12 Hours 56 Minutes
Online: 39


Имя Points Credits Deaths Class
1 araaaaaaaaa 99 120 34 Child of Nature
2 Phantom 985 362 45 Adept of The School of Magic
3 Wamdarick 962 254 34 Ghoul
4 VINTOUUUKA 941 3657 80 Amazon Girl
5 HWH 9408 14316 483 Knight of Justice
6 Salem 903 884 18 Damned Soul
7 Alaska 901 2988 17 Adept of Might
8 Smokey MO 8638 12736 380 Dark Prophet
9 Shket 824 1608 38 Adept of Might
10 ncux 819 206 20 Adept of The War Acedemy
11 Frair 803 1545 91 Adept of Might
12 c 8020 1940 320 Amazon
13 The spell fizzles 790 2306 35 Elite Warrior
14 I O Admin 78112 7932 1082 Child of Ragnar
15 tapochki 758 1247 129 Human
16 Tallahasse 7413 8658 235 Knight of Justice
17 Pawlos 7382 3008 659 Knight of Justice
18 1 2 3 73107 18597 741 Elite Berserker
19 Snowflake 7242 4488 520 Barbarian
20 AF0BAZOL. 70462 32822 1010 Elite Berserker
21 Dope Wizard 66 0 4 Child of Nature
22 Security 659 10 2 Adept of The War Acedemy
23 Amazon AWS 658 665 8 Child of Nature
24 nPOCTo b 647 400 13 Child of Nature
25 GUF 644 1789 189 Berserker
26 Gefest 642 1582 57 Ghoul
27 Quickest 641 42 40 Follower of Light
28 Fire 638 370 8 Adept of The War Acedemy
29 noob 6306 6381 351 Barbarian
30 Xep 63 0 0 Follower of Light
31 Crazy Smile 628 222 28 Follower of Light
32 zZzZz 624 3340 2 Adept of Might
33 i 6207 6132 1018 Paladin
34 Roxy 6205 1261 124 Adept of The War Acedemy
35 lamka 613 295 8 Adept of Might
36 Bers 6 6 3 Adept of Might
37 vvv 592 4585 7 Adept of The War Acedemy
38 SputnikV 590 103 33 Follower of Light
39 Sosiko Huyaru 589 420 3 Adept of The School of Magic
40 BaHbKa BcTaHbKa 586 3350 270 Follower of Light
41 Tao 582 593 59 Child of Nature
42 WitchCraft 580 246 4 Adept of The School of Magic
43 LeBwa 568 2067 9 Knight of Justice
44 Qasu 562 720 2 Child of Nature
45 Tale Of Us 560 1209 31 Adept of Might
46 BeEasy 560 100 1 Adept of The War Acedemy
47 KAKAXA 549 800 5 Follower of Light
48 Simple Dimple 547 610 3 Follower of Light
49 Zico 5469 583 427 Vampire Knight
50 Dustin Poirier. 542 280 11 Adept of The War Acedemy
51 Vanessa 5391 2936 423 Necromancer
52 Supreme 532 12 1 Child of Nature
53 TK 529 1900 6 Ghoul
54 OG 527 370 45 Follower of Light
55 Kasia 527 500 0 Child of Nature
56 Chivas Regal 526 171 13 Adept of The War Acedemy
57 Chev Chelios 521 1710 6 Adept of Might
58 Chotko mlya 52036 6622 1303 Elite Berserker
59 Voditel'po Gubam 520 10 12 Adept of The School of Magic
60 Chaladze 5188 3559 583 Amazon Girl
61 Keith Flint 516 550 1 Ghoul
62 Arwen Undomiel 510 425 29 Child of Nature
63 Nizo 5092 3999 360 Dark Prophet
64 White Life 509 365 4 Adept of The War Acedemy
65 iii 509 478 36 Amazon Girl
66 Airway 508 1273 36 Follower of Light
67 Jesse Jane 505 351 67 Child of Nature
68 Riley Reid 504 536 17 Amazon Girl
69 Lada Intifada 502 20 10 Ghoul
70 Yaso Su 501 915 7 Follower of Light
71 Gaika 501 350 1 Child of Nature
72 Svetlo Nadeje 501 0 0 Follower of Light
73 Nekromantik 501 142 0 Damned Soul
74 Van Helsing 500 3440 7 Follower of Light
75 Shepot 500 250 3 Adept of The War Acedemy
76 Fapay 4931 9585 526 Knight of Justice
77 Milf Hunter 4651 6376 239 Dark Prophet
78 Pawlos Sekera 463 207 7 Adept of Might
79 Chotko blya 45478 1099 1285 Nosferatu Vampire
80 Ara 452 50 62 Child of Nature
81 ZERG 43071 98 907 Glorious Amazon
82 RECORD 42 42 10 Human
83 XxX 4147 1718 302 Knight of Justice
84 PVE MOLb 40952 11669 889 High Paladin
85 Torra Wall 40328 835 1284 Elite Berserker
86 D R A I N 4 0 1 Ghoul
87 Sil 4 0 2 Child of Nature
88 asddd 4 10 20 Adept of Might
89 BbIK 4 0 2 Adept of Might
90 rolf 39715 756 1022 Elite Berserker
91 Justin Gaethje 3938 39 313 Knight of Justice
92 dm 38968 2161 854 Elite Berserker
93 XX 38 268 68 Human
94 Blood Ghost 3718 10343 380 Knight of Justice
95 Wish 3667 219 83 Elite Warrior
96 piupiu 359 200 3 Child of Nature
97 513 35865 4534 710 Elite Berserker
98 BurevestniK 34031 16705 1215 Elite Berserker
99 HumanXD 337 15 11 Adept of Might
100 Arrow 3349 219 124 Amazon Girl
101 POPLAVOK 33376 4665 916 High Paladin
102 Bcero Xopowero 33114 1379 872 High Paladin
103 Fresh Blood 33012 8302 942 High Paladin
104 Gashish 3265 4740 390 Barbarian
105 Sofa 32391 1678 618 High Paladin
106 Janet Mason 32388 9713 1805 Vampire Knight
107 DAG 31988 129 681 Glorious Amazon
108 Rao 3030 235 63 Elite Warrior
109 Judy Doe 29618 1475 773 Warlord
110 lux in tenebris 28012 257 823 Elite Berserker
111 Amazonka 2783 1501 794 Amazon Girl
112 Sunshine 26944 3314 1087 Elite Berserker
113 Daiv 26938 10370 1136 Elite Berserker
114 Chester Bennington 264 200 0 Damned Soul
115 rrsd 26 30 11 Human
116 STOROJ 2598 1713 204 Knight of Justice
117 Po 2553 16 126 Elite Warrior
118 Slava 25229 19719 622 Berserker
119 Nelinecka 247 0 0 Child of Nature
120 Chivas 24356 2856 1374 Elite Berserker
121 Girl 240 185 12 Child of Nature
122 Iuda Filosof 23942 4569 1002 Nosferatu Vampire
123 GL 23754 19486 978 Berserker
124 Realitycheck 23209 17538 442 Berserker
125 Amaza 23 70 89 Child of Nature
126 BeFree 22765 892 1093 Warlord
127 CMEPTb 22691 281 1571 Nosferatu Vampire
128 Kanny 2172 374 106 Wizard
129 Gamardzoba 2150 1662 44 Elite Warrior
130 ObsessEd 2123 2625 313 Amazon Girl
131 X 20551 632 699 Elite Berserker
132 YHHB 2016 4361 88 Adept of Might
133 Jesus 199 150 2 Human
134 Shalty 199 150 0 Child of Nature
135 ChungaChanga 19597 14765 1022 Paladin
136 FreePoints 19029 15437 398 Adept of The War Acedemy
137 Tor 1888 75 51 Follower of Light
138 Emperor 17863 3664 870 Elite Berserker
139 Lucy 17472 13360 2262 Necromancer
140 Velosiped 1744 2264 115 Child of Nature
141 Kaulins 1737 1083 106 Barbarian
142 ReD BearD 16822 353 604 Warlord
143 Minni Mouse 168 150 0 Human
144 wtf 1658 348 95 Vampire
145 Lucq Blevotina 16515 13692 710 Amazon
146 ?! 1618 4165 130 Follower of Light
147 Ku 1599 3017 49 Ghoul
148 Hyperstone 15374 237 690 Elite Warrior
149 Air 15364 514 606 Warlord
150 Dnb 15265 8113 1644 Archmage
151 KPEDbI 15 45 46 Child of Nature
152 Lacplesis 14921 16749 1203 Berserker
153 IIIkeT 1380 1210 25 Adept of The War Acedemy
154 Peter Parker 1346 1047 55 Adept of The War Acedemy
155 Silent Hill 13384 4034 563 Amazon
156 M 13380 8231 1512 Berserker
157 Rutkis 133 48 50 Child of Nature
158 S 13 190 39 Child of Nature
159 Markisa 12573 9011 1659 Paladin
160 xCCvb acvn 12 20 11 Adept of Might
161 HyXau CnuHy 1153 921 34 Follower of Light
162 meanwhile in 11294 6718 199 Dark Prophet
163 Legend of the Aegis 1115 1 57 Adept of The School of Magic
164 alter ego 1096 1461 43 Damned Soul
165 Vaaaano 10890 14064 354 Knight of Justice
166 Tom Riddle 104 50 0 Adept of The School of Magic
167 Inamorata 10 0 0 Ghoul
168 Eblan 1 10 13 Human
169 ramik 1 7 9 Child of Nature
170 T3rr0rm@5h1n3 1 0 0 Follower of Light
171 Hvitserk 1 0 1 Adept of Might
172 Fess 1 3 8 Damned Soul


Классы Сумма
Human 233
Vampire 1
Knight of Justice 10
Berserker 7
Barbarian 4
Follower of Light 36
Ghoul 21
Adept of Might 27
Vampire Knight 2
Paladin 4
Amazon 3
Elite Berserker 13
Child of Nature 57
Nosferatu Vampire 3
High Paladin 5
Glorious Amazon 2
Amazon Girl 7
Damned Soul 14
Dark Prophet 4
Necromancer 2
High Priest of Death 0
Blood Lord 0
Guardian of Heaven 0
Child of Ragnar 1
Amazon Queen 0
Supreme Archbishop 0