Uptime: 90 Days 0 Hours 23 Minutes
Online: 11


Имя Points Credits Deaths Class
1 Cassiusa 99 139 51 Adept of The School of Magic
2 Phantom 985 362 45 Adept of The School of Magic
3 araaaaaaaaa 98 120 35 Child of Nature
4 VINTOUUUKA 964 5656 85 Amazon Girl
5 Wamdarick 962 254 34 Ghoul
6 DAG. 95585 7222 1586 Amazon Queen
7 YHHB 9524 1976 343 Berserker
8 Scunque 949 6 345 Adept of The War Acedemy
9 Salem 903 1034 18 Damned Soul
10 Alaska 901 2988 17 Adept of Might
11 aaaaaaaaaaaaaaaaaa 89 105 19 Adept of The School of Magic
12 GanJuBaS 863 1541 94 Damned Soul
13 Riley Reid 8617 4039 272 Amazon
14 Amst 81178 612 1321 Guardian of Heaven
15 Chotko mlya 81144 512 1904 High Paladin
16 (I)mbecile 8107 2809 322 Warlord
17 ncux 805 56 33 Adept of The War Acedemy
18 ramik 8 17 17 Child of Nature
19 MamKO xOxJIa 8 10 5 Child of Nature
20 Gamardzoba 7972 3354 278 Warlord
21 Justin Gaethje 7656 558 621 Vampire
22 Pawlos 7487 17 1172 Amazon Girl
23 IIIkeT 7272 82 293 Elite Warrior
24 BurevestniK 72627 535 1895 Child of Ragnar
25 Fox 72529 233 1958 Elite Berserker
26 Snowflake 7242 4488 520 Barbarian
27 ?! 713 122 1348 Follower of Light
28 Z-end 7014 2256 28 Glorious Amazon
29 Wanted 691 1504 14 Adept of The War Acedemy
30 Gashish 6698 2037 599 Berserker
31 Our device is Korea 668 200 3 Follower of Light
32 Dope Wizard 66 0 4 Child of Nature
33 Security 659 110 2 Adept of The War Acedemy
34 Amazon AWS 658 665 8 Child of Nature
35 nPOCTo b 647 400 13 Child of Nature
36 Gaika 646 7024 84 Amazon Girl
37 Tao 646 72 79 Child of Nature
38 Voditel'po Gubam 643 110 151 Adept of The School of Magic
39 Fire 642 1840 25 Adept of The War Acedemy
40 Gefest 642 1582 57 Ghoul
41 Chester Bennington 637 20 2 Damned Soul
42 noob 6306 6381 351 Barbarian
43 Xep 63 0 0 Follower of Light
44 Roxy 6246 1921 199 Adept of The School of Magic
45 zZzZz 623 3340 2 Adept of Might
46 Crazy Smile 621 172 35 Follower of Light
47 Bcero Xopowero 61678 1785 1405 High Paladin
48 lamka 613 295 8 Adept of Might
49 dm 60783 1193 1133 Elite Berserker
50 Quickest 607 62 94 Follower of Light
51 Heschung 603 34 27 Adept of The War Acedemy
52 BlackWidow 600 951 20 Child of Nature
53 Bers 6 6 3 Adept of Might
54 Torra Wall 59345 10507 1843 Elite Berserker
55 vvv 592 6635 8 Adept of The War Acedemy
56 SputnikV 590 103 33 Follower of Light
57 Sosiko Huyaru 589 420 3 Adept of The School of Magic
58 Jaquelette 586 0 14 Child of Nature
59 HolyBone 585 60 119 Follower of Light
60 koksobar 58281 13719 1747 Elite Berserker
61 In Por Ylem 581 170 3 Child of Nature
62 WitchCraft 580 12 11 Adept of The School of Magic
63 multGOlowa 576 5 29 Child of Nature
64 'n05leep' 575 10 4 Adept of The School of Magic
65 Bugs Bunny 573 3128 18 Vampire
66 Drain 570 418 13 Adept of The War Acedemy
67 War-kill 569 11947 21 Vampire
68 BaHbKa BcTaHbKa 569 5100 290 Follower of Light
69 LeBwa 568 2895 14 Knight of Justice
70 MblIlIepokep c Mapca 567 60 2 Adept of The School of Magic
71 Pierrot 566 0 1 Adept of Might
72 KAKAXA 564 820 10 Follower of Light
73 Qasu 562 220 2 Child of Nature
74 BeEasy 560 100 1 Adept of The War Acedemy
75 Tale Of Us 560 1209 31 Adept of Might
76 cfg 56 372 77 Damned Soul
77 Chaozhou 555 30 22 Adept of The School of Magic
78 Dnb 55198 0 4835 Warlord
79 KAPTOIlIKA 547 200 12 Ghoul
80 Simple Dimple 547 610 3 Follower of Light
81 Sofa 54321 2512 876 High Priest of Death
82 multiplicatOr 540 0 1 Follower of Light
83 Kendrick 539 50 0 Follower of Light
84 XX 539 268 101 Human
85 Chotko epta 539 150 6 Child of Nature
86 Noize 538 480 1 Adept of Might
87 Chev Chelios 535 386 21 Adept of Might
88 Felicito 532 50 2 Child of Nature
89 Supreme 532 12 1 Child of Nature
90 iii 531 3454 40 Amazon Girl
91 xname 530 50 10 Child of Nature
92 TK 529 2950 6 Ghoul
93 Kasia 527 500 0 Child of Nature
94 OG 527 370 45 Follower of Light
95 Quareller 526 0 8 Damned Soul
96 Chivas Regal 526 171 13 Adept of The War Acedemy
97 CENNIY LOOT 52472 1603 943 Elite Berserker
98 Amazonka 5244 12314 1573 Amazon Girl
99 pinOcchiO 524 100 1 Adept of The War Acedemy
100 Noobas 524 2900 2 Follower of Light
101 Nesquick 518 157 8 Adept of The School of Magic
102 AloBliat 515 353 13 Follower of Light
103 Keith Flint 514 0 3 Ghoul
104 Nekromantik 512 0 21 Damned Soul
105 Desdemona 512 50 2 Damned Soul
106 Cockcheese 511 50 3 Child of Nature
107 Holy Magery 511 1018 5 Follower of Light
108 Camka 510 375 9 Child of Nature
109 Leonard 510 10 11 Child of Nature
110 White Life 509 365 4 Adept of The War Acedemy
111 Airway 508 1273 36 Follower of Light
112 pOdzhigai 507 0 2 Adept of The School of Magic
113 Zdarova 506 3015 14 Ghoul
114 Lada Intifada 502 20 10 Ghoul
115 multgOlova 501 0 0 Child of Nature
116 Bramborovy Loupak 501 171 1 Adept of The War Acedemy
117 Yaso Su 501 65 7 Follower of Light
118 Ragnar Lothbrok 501 309 1 Adept of The War Acedemy
119 Svetlo Nadeje 501 0 0 Follower of Light
120 Shepot 500 8250 9 Human
121 Zlatovlaska 500 602 18 Child of Nature
122 rolf 49805 4680 1375 High Paladin
123 Jesse Jane 495 301 110 Child of Nature
124 Zico Junior 484 50 77 Adept of The War Acedemy
125 Wish 4749 213 150 Elite Warrior
126 Milf Hunter 4663 7092 243 Dark Prophet
127 Pawlos Sekera 463 207 8 Adept of Might
128 DAG.,. 45734 3361 1280 Elite Berserker
129 Van Helsing 4538 7807 779 High Paladin
130 Ara 452 50 62 Child of Nature
131 Drexor 431 0 2 Adept of The War Acedemy
132 AAA 4232 10847 828 Amazon
133 hypersonic... 42292 21536 1298 Elite Berserker
134 RECORD 42 42 10 Human
135 CMEPTb 41707 3269 2620 Blood Lord
136 XxX 4145 2018 304 Amazon Girl
137 ErmaKoBa 410 230 60 Adept of The School of Magic
138 PEPSIKOLNY GHOUL 40555 1697 1140 Elite Berserker
139 D R A I N 4 0 1 Ghoul
140 Sil 4 0 2 Child of Nature
141 BbIK 4 0 3 Adept of Might
142 asddd 4 10 20 Adept of Might
143 Daiv 39685 35059 1627 Nosferatu Vampire
144 HyXau CnuHy. 39320 1655 1009 High Priest of Death
145 Ultima Online 392 19 7 Adept of The War Acedemy
146 DAG.. 37434 2303 1033 Warlord
147 Fergie Time 36650 2874 2317 Warlord
148 Multyashka 365 50 1 Child of Nature
149 hihi 358 40 9 Follower of Light
150 devastation 3536 5452 76 Child of Nature
151 POPLAVOK 35282 13747 988 High Paladin
152 Arrow 3429 579 159 Vampire
153 Janet Mason 34054 6977 2116 Berserker
154 HumanXD 337 15 11 Adept of Might
155 DAG 31988 129 681 Glorious Amazon
156 Nizo 30944 10243 1555 Nosferatu Vampire
157 DAG...... 30772 4968 1322 Elite Berserker
158 Kanny 3053 282 159 Wizard
159 Rao 3030 235 63 Elite Warrior
160 Unffaar 29882 983 1717 High Paladin
161 Lucy 29585 5708 3552 High Priest of Death
162 ChungaChanga 29183 6516 1453 Glorious Amazon
163 Nelinecka 291 0 0 Child of Nature
164 GL 28987 3378 1173 High Paladin
165 STOROJ 2883 2683 237 Knight of Justice
166 Silent Hill 27798 5861 1679 Glorious Amazon
167 HyXau CnuHy 2779 51 92 Human
168 silence 27378 5051 767 Elite Berserker
169 Victoria 26852 699 357 Elite Warrior
170 MoJLoDoY 26677 12528 693 Necromancer
171 (*?*) 25789 9121 1050 Warlord
172 Po 2553 69 140 Follower of Light
173 Dispel. 25406 23945 974 High Priest of Death
174 Tom Riddle 252 200 2 Adept of The School of Magic
175 X 25147 2385 881 Elite Berserker
176 M 24228 1999 2388 Elite Berserker
177 Girl 240 185 12 Child of Nature
178 Bjorn Lothbrok 2382 117 117 Barbarian
179 Lucq Blevotina 23755 810 1054 Glorious Amazon
180 ChuRkhlon 23229 1969 580 Warlord
181 Realitycheck 23209 17538 442 Berserker
182 Amaza 23 70 89 Child of Nature
183 BeFree 22775 902 1094 Warlord
184 Shket 2255 7126 313 Berserker
185 Arwen Undomiel 214 175 324 Child of Nature
186 Dustin Poirier. 21306 133 1291 High Priest of Death
187 Anexpor 20515 2554 435 High Paladin
188 ghthhh 2 0 195 Follower of Light
189 Shalty 199 150 0 Child of Nature
190 harleyQuinn. 19680 2012 708 Elite Warrior
191 TEPLIY STVOL 19654 1560 1806 Glorious Amazon
192 Jesus 194 150 7 Human
193 Vanessa 19100 815 715 Elite Berserker
194 Tor 1886 175 53 Follower of Light
195 Tallahasse 18815 2787 444 Paladin
196 Frair 18632 12225 1516 Berserker
197 piupiu 186 210 186 Child of Nature
198 Witch 1856 613 44 Adept of The School of Magic
199 SeptaNazal 18278 67 1105 Warlord
200 Emperor 18207 1106 909 Elite Berserker
201 rrsd 179 200 29 Follower of Light
202 Markisa 17834 6598 3295 Nosferatu Vampire
203 XOMKA 17570 1073 798 Warlord
204 Velosiped 1744 2264 115 Child of Nature
205 Kaulins 1737 1083 106 Barbarian
206 ZicoJunior 1734 68 146 Adept of The War Acedemy
207 BEDOLAGA 1714 1766 28 Follower of Light
208 Minni Mouse 168 150 0 Human
209 Ku 1676 16 138 Vampire
210 HWH 16590 4388 1218 High Paladin
211 wtf 1658 348 95 Vampire
212 FireMan 1587 46 19 Adept of The School of Magic
213 KPEDbI 15 45 46 Child of Nature
214 Zico 14586 2529 906 Nosferatu Vampire
215 tapochki 1435 4044 348 Vampire Knight
216 Peter Parker 1394 1097 60 Adept of The War Acedemy
217 GUF 1367 2297 397 Necromancer
218 Smokey MO 13325 5334 659 Necromancer
219 Rutkis 133 48 51 Child of Nature
220 alkash 131580 11474 2005 Archbishop of Death
221 S 13 190 39 Child of Nature
222 Reminder 13 0 0 Adept of The War Acedemy
223 KlalVasWhlam 13 0 1 Adept of Might
224 Si 1248 10 46 Adept of The War Acedemy
225 ZICOJUNI0 12272 639 1109 High Paladin
226 Hellson 12049 405 2 Adept of The War Acedemy
227 xCCvb acvn 12 20 11 Adept of Might
228 1 2 3 115001 8179 1076 Child of Ragnar
229 meanwhile in 11294 6718 199 Dark Prophet
230 Blood Ghost 11183 8407 685 Paladin
231 Legend of the Aegis 1115 1 57 Adept of The School of Magic
232 Tapok 1104 567 59 Adept of The School of Magic
233 alter ego 1096 211 44 Damned Soul
234 Chaladze 10952 2952 1346 Berserker
235 Dispel 1041 0 5 Dark Prophet
236 Inamorata 10 0 0 Ghoul
237 Eblan 1 10 13 Human
238 pASHA 1 0 13 Human
239 T3rr0rm@5h1n3 1 0 0 Follower of Light
240 TerrOrmashine 1 0 4 Child of Nature
241 vbbb 1 0 13 Follower of Light
242 Overview 1 0 159 Follower of Light
243 Fess 1 13 697 Damned Soul
244 Hvitserk 1 0 1 Adept of Might


Классы Сумма
Human 343
Vampire 6
Knight of Justice 2
Berserker 7
Barbarian 4
Follower of Light 61
Ghoul 29
Adept of Might 35
Vampire Knight 1
Paladin 2
Amazon 2
Elite Berserker 14
Child of Nature 75
Nosferatu Vampire 4
High Paladin 10
Glorious Amazon 7
Amazon Girl 6
Damned Soul 34
Dark Prophet 3
Necromancer 3
High Priest of Death 5
Blood Lord 1
Guardian of Heaven 1
Child of Ragnar 2
Amazon Queen 1
Supreme Archbishop 0